Introduction
Wiper blades are one of the most essential, yet often overlooked, components of your car. Whether you're driving through light rain, a heavy monsoon, or a dust storm, your wiper blades ensure clear visibility, making them crucial for safe driving. However, choosing the right wiper blade size is just as important as maintaining them. Properly sized wipers provide full coverage of your windshield, ensuring that you can navigate any weather condition safely and confidently on Indian roads.
In this guide, we’ll explain the importance of wiper blade sizes, the different types of wiper blades for Indian cars, and when you should replace them. We’ll also provide a detailed wiper blade size chart for popular car models in India, so you can quickly find the right size for your vehicle.
Why Wiper Blade Size Matters
Choosing the correct wiper blade size is essential for optimal performance. Using the wrong size can lead to several problems that can compromise your safety on the road.
Imagine driving through heavy rains, and your wiper blades don’t cover the entire windshield, leaving large streaks or miss spots. This could be extremely dangerous, especially when visibility is already low due to the rain.
Types of Wiper Blades for Indian Cars
There are three main types of wiper blades based on their position on your vehicle:
Wiper Blade Size Chart for Popular Indian Cars
Selecting the right size for your car’s wiper blades is critical. Below is a detailed size chart for some of the most popular car models in India, so you can quickly find the right fit for your vehicle.
Brand | Model | Length (Inches) |
---|---|---|
Daewoo | Cielo | 18"/18" |
Daewoo | Matiz | 21"/16" |
Datsun | Go | 24" |
Datsun | Redi-Go | 24" |
Eicher | Canter LCV/HCV | 18"/18" |
Eicher | Skyline Bus | 26" |
Fiat | Palio/Siena New | 24"/18" |
Fiat | Siena Old | 24"/18" |
Force | Minidor | 14"/14" |
Force | Trax/Judo/Gama | 16"/16" |
Ford | Aspire | 22"/16" |
Ford | Ecosport | 22"/16" |
Ford | Endeavour | 18"/18" |
Ford | Escort | 20"/20" |
Ford | Fiesta | 22"/16" |
Ford | Figo | 22"/16" |
Ford | Fusion | 22"/16" |
Ford | Ikon | 19"/19" |
GM (Chevrolet) | Aveo | 22"/16" |
GM (Chevrolet) | Beat | 22"/15" |
GM (Chevrolet) | Captiva | 24"/16" |
GM (Chevrolet) | Cruze | 24"/18" |
GM (Chevrolet) | Enjoy | 22"/16" |
GM (Chevrolet) | Optra | 22"/19" |
GM (Chevrolet) | Sail | 22"/15" |
GM (Chevrolet) | Spark | 22"/14" |
GM (Chevrolet) | Tavera | 22"/16" |
GM (Chevrolet) | U-VA | 22"/16" |
Honda | Accord New | 26"/18" |
Honda | Accord Old | 24"/19" |
Honda | Amaze | 22"/15" |
Honda | Brio | 22"/15" |
Honda | BR-V | 26"/16" |
Honda | WR-V | 24"/14" |
Honda | City New | 24"/15" |
Honda | City Old | 19"/18" |
Honda | CR-V | 21"/20" |
Honda | Jazz | 26"/16" |
Honda | Mobilio | 22"/15" |
Hyundai | Accent | 20"/18" |
Hyundai | Creta | 26"/16" |
Hyundai | Elantra | 20"/18" |
Hyundai | Eon | 22"/16" |
Hyundai | Getz | 22"/14" |
Hyundai | I10 | 22"/16" |
Hyundai | I10 Grand | 22"/16" |
Hyundai | I20 | 24"/16" |
Hyundai | I20 Elite | 24"/16" |
Hyundai | Santa Fe | 24"/18" |
Hyundai | Santro | 20"/16" |
Hyundai | Sonata | 22"/20" |
Hyundai | Tucson | 24"/16" |
Hyundai | Verna | 22"/16" |
Hyundai | Xcent | 22"/16" |
Mahindra | Bolero/Pickup | 16"/16" |
Mahindra | KUV 100 | 20"/18" |
Mahindra | Loadking | 18"/18" |
Mahindra | Maxximo | 19"/19" |
Mahindra | Quanto | 24"/20" |
Mahindra | Scorpio | 20"/20" |
Mahindra | TUV 300 | 20"/19" |
Mahindra | Verito | 22"/22" |
Mahindra | XUV 500 | 26"/19" |
Mahindra | Xylo Mhawk | 24"/20" |
Maruti | 800 CC | 17"/17" |
Maruti | 800 CC 1998 | 17"/17" |
Maruti | Alto | 18"/16" |
Maruti | Alto 800 | 18"/16" |
Maruti | Alto K10 | 18"/16" |
Maruti | A-Star | 21"/14" |
Maruti | Baleno (N/M) | 20"/14" |
Maruti | Baleno/Esteem | 20"/18" |
Maruti | Celerio | 21"/14" |
Maruti | Ciaz | 24"/16" |
Maruti | Ertiga | 22"/14" |
Maruti | New Wagon-R | 20"/16" |
Maruti | Omni | 13"/13" |
Maruti | Omni 1998 | 13"/13" |
Maruti | Ritz | 22"/16" |
Maruti | S Cross | 26"/14" |
Maruti | Stingray | 18"/16" |
Maruti | Swift | 21"/19" |
Maruti | Swift Dzire | 21"/18" |
Maruti | SX4 | 26"/14" |
Maruti | Versa/Eeco | 16"/16" |
Maruti | Vitara Brezza | 24"/17" |
Maruti | Wagon-R | 18"/16" |
Maruti | Zen | 19"/16" |
Maruti | Zen Estilo | 21"/13" |
Mitsubishi | Lancer | 21"/19" |
Nissan | Evalia | 22"/16" |
Nissan | Kicks | 26"/16" |
Nissan | Micra | 21"/14" |
Nissan | Sunny | 21"/19" |
Nissan | Terrano | 24"/21" |
Opel | Corsa | 20"/18" |
Renault | Duster | 24"/21" |
Renault | Fluence | 24"/16" |
Renault | Kwid | 24" |
Renault | Lodgy | 22"/16" |
Renault | Logan | 22"/22" |
Renault | Pulse | 21"/14" |
Renault | Scala | 21"/14" |
Sonalika | Rhino | 16"/16" |
Skoda | Fabia | 21"/21" |
Skoda | Laura | 24"/19" |
Skoda | Octavia | 21"/19" |
Skoda | Rapid | 24"/16" |
Skoda | Superb | 24"/18" |
Skoda | Yeti | 24"/19" |
Swaraj | Mazda T-3500 | 18"/18" |
Tata | 407/608/709 | 20"/20" |
Tata | Ace/Magic | 20"/17" |
Tata | Aria | 26"/26" |
Tata | Bolt | 24"/14" |
Tata | Hexa | 24"/17" |
Tata | Indica Old | 20"/20" |
Tata | Indica V2 | 24"/17" |
Tata | Indigo | 24"/17" |
Tata | Mobile 207 | 20"/20" |
Tata | Nano | 26" |
Tata | Safari | 24"/20" |
Tata | Sumo Grande | 20"/20" |
Tata | Super Ace | 20"/20" |
Tata | Tiago | 22"/16" |
Tata | Venture | 20"/20" |
Tata | Vista/Manza | 24"/15" |
Tata | Xenon | 20"/20" |
Tata | Zest | 24"/17" |
Toyota | Camry Old | 24"/19" |
Toyota | Corolla Altis | 24"/16" |
Toyota | Etios | 26" |
Toyota | Fortuner | 21"/19" |
Toyota | Innova | 24"/16" |
Toyota | Qualis | 16"/16" |
Volkswagen | Ameo | 24"/16" |
Volkswagen | Jetta | 24"/19" |
Volkswagen | Passat | 24"/18" |
Volkswagen | Polo | 24"/16" |
Volkswagen | Vento | 21"/18" |
If your car model is not listed, you can check your vehicle's manual or consult a professional to ensure you purchase the correct wiper blade size. Using incorrect sizes could lead to improper wiping, affecting your visibility on the road.
When to Replace Wiper Blades
In India, where dust, pollution, and extreme weather conditions are common, it’s essential to regularly check and replace your wiper blades. Here are a few signs that your wiper blades need replacing:
A good rule of thumb is to replace your wiper blades every 6 to 12 months. However, considering the harsh environmental conditions in India, especially during monsoon season, it might be necessary to replace them more frequently.
Real-Life Scenario
Imagine driving in the monsoon season, heading home after a long day at work. As you pass through heavy rainfall, your wiper blades start leaving streaks and making squeaky noises, making it hard for you to see through the windshield. You struggle to maintain clear visibility, which increases your risk of an accident. Now imagine the same situation with new, properly sized wiper blades — clear, smooth swipes that allow you to drive safely and confidently.
FAQs: Frequently Asked Questions
Conclusion
Choosing the right wiper blade size and replacing your blades regularly is a small yet crucial step in ensuring safe driving, especially in India’s unpredictable weather. Whether you’re dealing with the dusty summer winds in Rajasthan, heavy downpours in Kerala, or the smog-filled streets of Delhi, good wiper blades will keep your visibility clear.
Use the wiper blade size chart provided to find the correct size for your vehicle and make sure your wiper blades are in good condition before the monsoon hits. For high-quality wiper blades, visit Autozilla to browse through our extensive collection and find the perfect fit for your car. Happy driving and stay safe on the road!